Bradenton Market Report
$658,120
AVERAGE PRICE OF 1,970 HOMES$323,700
AVERAGE PRICE OF 7 DISTRESSED HOMES$2,065,033
AVERAGE PRICE OF 202 MULTI-MILLION DOLLAR HOMES$608,978
AVERAGE PRICE OF 643 NEWLY BUILT HOMES$1,102,487
AVERAGE PRICE OF 364 HOMES WITH A POOL$608,126
AVERAGE PRICE OF 134 REDUCED PRICE HOMESAverage Home
Average Price | $658,120 |
Avg Bedrooms | 2.91 beds |
Avg Bathrooms | 2.32 baths |
Average Price by Bedrooms
1 bedroom | $170,941 |
2 bedrooms | $365,515 |
3 bedrooms | $588,235 |
4 bedrooms | $793,550 |
5 bedrooms | $912,869 |
Bradenton Home Price Trends
7/2022 | 6/2022 | 5/2022 | 4/2022 | 3/2022 | |
---|---|---|---|---|---|
Total Listings | 1,907 | n/a | n/a | n/a | 1,341 |
Average Price | $659,562 | n/a | n/a | n/a | $622,552 |
Avg Price Change | n/a | n/a | n/a | n/a | +4.36% |
Median Price | $507,277 | n/a | n/a | n/a | $436,808 |
Med Price Change | n/a | n/a | n/a | n/a | +2.89% |
Avg Bedrooms | 2.87 beds | n/a | n/a | n/a | 2.53 beds |
Avg Bathrooms | 2.29 baths | n/a | n/a | n/a | 2.4 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Bayshore High | 165 | $583,294 | 124 days |
Braden River High | 222 | $625,989 | 69 days |
Lakewood Ranch High | 597 | $700,761 | 49 days |
Manatee High | 136 | $766,139 | 53 days |
Parrish Community High | 72 | $620,463 | 35 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,970 | $658,120 | 64 days |
Distressed Homes | 7 | $323,700 | 99 days |
Multi-Million Dollar Homes | 202 | $2,065,033 | 97 days |
Newly Built Homes | 643 | $608,978 | 72 days |
Homes with a Pool | 364 | $1,102,487 | 47 days |
Reduced Price Homes | 134 | $608,126 | 49 days |